SCHEDULE · KESTERLY BAKEHOUSE
Recurring tasks
9 tasks · last edited 4 September
| Task | Repeats | Sites | Window | Owner |
|---|---|---|---|---|
| Opening checks | Every day, 06:00 | All 3 | 45 min | Shift lead |
| Fridge & freezer temps | Every day, 11:00 & 16:00 | All 3 | 15 min | Anyone on shift |
| Bake-off start | Mon–Sat, 07:30 | All 3 | 90 min | Baker |
| Allergen board check | Every day, 13:00 | All 3 | 20 min | Shift lead |
| Delivery received | Tue, Thu, Sat | Bridge St, Ashcroft | 30 min | Anyone on shift |
| Waste log | Every day, at close | All 3 | 10 min | Shift lead |
| Deep clean — ovens | Every Wednesday, 18:00 | All 3 | 60 min | Closing team |
| Weekly stock count | Every Sunday, 16:00 | All 3 | 40 min | Manager |
| Fire door check | First Monday, 09:00 | All 3 | 10 min | Manager |
Generated 8 September 2026 · page 1 of 1
Edited once. Runs 126 times a week.