Everything on Team,and what Enterprise adds.
| Feature | Team | Enterprise |
|---|
| Volume |
| Emails included a month | 250,000 | Custom |
|---|
| Overage a 1,000 | $0.60 | Quoted |
|---|
| SMS | $0.0075 | Quoted |
|---|
| Dedicated numbers | $2.00 each | Included |
|---|
| Channels |
| Email | Included | Included |
|---|
| SMS | Included | Included |
|---|
| Push | Included | Included |
|---|
| One API for all three | Included | Included |
|---|
| Templates and layouts | Included | Included |
|---|
| Deliverability |
| A custom sending domain | Included | Included |
|---|
| A dedicated IP | Included | Included |
|---|
| Automatic IP warm-up | Included | Included |
|---|
| Suppression lists | Included | Included |
|---|
| Bounce and complaint webhooks | Included | Included |
|---|
| Team |
| Users on the account | Unlimited | Unlimited |
|---|
| Sub-accounts | Included | Included |
|---|
| SSO and SCIM | —Not included | Included |
|---|
| Role-based access | —Not included | Included |
|---|
| Security and compliance |
| SOC 2 Type II | Included | Included |
|---|
| A signed DPA | Included | Included |
|---|
| Data residency in the EU | —Not included | Included |
|---|
| A security review pack | —Not included | Included |
|---|
| Support |
| Docs, changelog and status | Included | Included |
|---|
| Priority support | Included | Included |
|---|
| A named contact | —Not included | Included |
|---|
| An uptime SLA in writing | —Not included | Included |
|---|
| A quarterly review | —Not included | Included |
|---|